2011 roster
The 2011 team for the club season:
Previous years’ rosters:
2006 2007 2008 2009
2010 worlds 2010 club season
note: roster, depending on browser, can be sorted by clicking on column head
| name | no. | ht. | age | yrs | college | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Berendes, David | 21 | 6’05″ | 24 | 3 | Duke | |||||
| C-K, Sam | 14 | 6’02″ | 30 | 2 | UC – Santa Cruz | |||||
| Dahl, Jolian | 60 | 6’02″ | 26 | 2 | Colorado | |||||
| Lokke, Will | 9 | 5’11″ | 25 | 3 | Wisconsin | |||||
| Monforti, Jon. “Frito” | 98 | 5’08″ | 27 | 9 | Ga. Tech | |||||
| Gainer, Sam | 25 | 6’03″ | 24 | 3 | Emory | |||||
| Poole, Mark | 19 | 5’10″ | 26 | 4 | GCSU | |||||
| Spiva, Nick | 36 | 6’01″ | 22 | 1 | Colorado Coll. | |||||
| Lance, Nick | 22 | 5’11″ | 22 | 3 | Ga. Tech | |||||
| Runner, Robert | 4 | 6’03″ | 22 | 3 | Virginia | |||||
| Simpson, Jason | 64 | 6’00″ | 31 | 12 | Ga. State | |||||
| Dempsey, Peter | 10 | 6’00″ | 23 | 3 | Georgia | |||||
| Snow, Russell | 16 | 5’09″ | 25 | 4 | Ga. Tech | |||||
| Spears, Ben | 00 | 6’01″ | 28 | 6 | Geo. Washington | |||||
| Swanson, Greg | 18 | 6’01″ | 24 | 7 | Georgia | |||||
| Liu, Byron | 8 | 5’09″ | 22 | 1 | Emory | |||||
| Tunnell, Dylan | 78 | 6’02″ | 26 | 8 | Georgia | |||||
| Arenson, Michael | 62 | 6’02″ | 23 | 1 | Minnesota | |||||
| Erickson, Elliott | 5 | 5’8″ | 19 | 1 | Georgia | |||||
| Wilson, Asa | 47 | 5’10″ | 27 | 4 | UCSB | |||||
| Wooten, Frank | 12 | 6’05″ | 26 | 5 | Georgia | |||||
| Wooten, Joel | 13 | 6’05″ | 33 | 6 | Ga. Tech | |||||
| Lindsley, Grant | 7 | 5’10″ | 23 | 3 | Carleton | |||||
| Hollingworth, Andrew | 3 | 5’11″ | 23 | 2 | Tufts | |||||
| Spear, Michael | 15 | 5’11″ | 24 | 2 | Ga. Tech | |||||
| Thomas, Kiran | 20 | 5’10″ | 27 | 2 | Texas |


