2010 Worlds roster
The 2010 Worlds team:
(2006 roster can be found here.)
(2007 roster can be found here.)
(2008 roster can be found here.)
(2009 roster can be found here.)
note: roster, depending on browser, can be sorted by clicking on column head
| name | no. | ht. | age | yrs | college | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Berendes, David | 21 | 6’05″ | 23 | 2 | Duke | |||||
| C-K, Sam | 14 | 6’02″ | 29 | 1 | UC – Santa Cruz | |||||
| Dahl, Jolian | 60 | 6’02″ | 25 | 1 | Colorado | |||||
| Lokke, Will | 9 | 5’11″ | 24 | 2 | Wisconsin | |||||
| Hammond, Jay | 99 | 5’10″ | 30 | 12 | Georgia | |||||
| Hammond, John | 11 | 6’01″ | 33 | 13 | ||||||
| Kirby, Grant | 8 | 5’11″ | 28 | 8 | Georgia | |||||
| Markette, Josh | 1 | 5’09″ | 30 | 9 | Ga. State | |||||
| Monforti, Jonathan “Frito” | 98 | 5’08″ | 26 | 8 | Ga. Tech | |||||
| Moore, Will | 41 | 5’10″ | 24 | 3 | Ga. Tech | |||||
| Poole, Mark | 19 | 5’10″ | 25 | 3 | GCSU | |||||
| Perales, Brandon | 5 | 5’09″ | 27 | 2 | Fla. St. | |||||
| Lance, Nick | 22 | 5’10″ | 21 | 2 | Ga. Tech | |||||
| Runner, Robert | 4 | 6’03″ | 21 | 2 | Virginia | |||||
| Simpson, Jason | 64 | 6’00″ | 30 | 11 | Ga. State | |||||
| Dempsey, Peter | 10 | 6’00″ | 22 | 2 | Georgia | |||||
| Snow, Russell | 16 | 5’09″ | 24 | 3 | Ga. Tech | |||||
| Spears, Ben | 00 | 6’01″ | 26 | 5 | Geo. Washington | |||||
| Swanson, Greg | 18 | 6’01″ | 23 | 6 | Georgia | |||||
| Tiarsmith, A.J. | 31 | 6’01″ | 29 | 10 | Emory | |||||
| Tunnell, Dylan | 78 | 6’02″ | 25 | 7 | Georgia | |||||
| Vandenberg, Paul | 25 | 6’01″ | 26 | 3 | Brown | |||||
| White, Robert | 34 | 5’11″ | 25 | 5 | Auburn | |||||
| Wilson, Asa | 47 | 5’10″ | 26 | 3 | UCSB | |||||
| Wooten, Frank | 12 | 6’05″ | 25 | 4 | Georgia | |||||
| Wooten, Joel | 13 | 6’05″ | 31 | 6 | Ga. Tech | |||||
| Ziperstein, Josh | 2 | 5’11″ | 26 | 4 | Brown |
