2008 roster
The ‘08 team:
(2006 roster can be found here.)
(2007 roster can be found here.)
note: roster, depending on browser, can be sorted by clicking on column head
| name | no. | ht. | age | yrs | college | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Rob | 17 | 5′09″ | 38 | 7 | Virginia | |||||
| Bellair, Colin | 52 | 5′10″ | 28 | 3 | Georgia | |||||
| Gainer, Sam | 00 | 6′03″ | 21 | 2 | Emory | |||||
| Hammond, Jay | 99 | 5′10″ | 29 | 8 | Georgia | |||||
| Hammond, John | 11 | 6′01″ | 32 | 11 | ||||||
| Kirby, Grant | 28 | 5′11″ | 27 | 6 | Georgia | |||||
| Markette, Josh | 1 | 5′09″ | 29 | 7 | Ga. State | |||||
| Monforti, Jonathan “Frito” | 98 | 5′08″ | 25 | 6 | Ga. Tech | |||||
| Moore, Will | 0 | 5′10″ | 23 | 1 | Ga. Tech | |||||
| Poole, Mark | 0 | 5′10″ | 24 | 1 | GCSU | |||||
| Schrafft, Paul | 13 | 5′10″ | 22 | 1 | Georgia | |||||
| Segal, Nate | 14 | 5′10″ | 23 | 3 | Boston Univ. | |||||
| Sieling, Fred | 6 | 6′02″ | 26 | 2 | Case Western | |||||
| Simpson, Jason | 64 | 6′00″ | 29 | 9 | Ga. State | |||||
| Smith, Dusty | 21 | 5′06″ | 26 | 3 | Georgia | |||||
| Snow, Russell | 0 | 5′9″ | 23 | 1 | Ga. Tech | |||||
| Spears, Ben | 00 | 6′01″ | 24 | 3 | Geo. Washington | |||||
| Swanson, Greg | 18 | 6′01″ | 22 | 4 | Georgia | |||||
| Tiarsmith, A.J. | 31 | 6′01″ | 28 | 8 | Emory | |||||
| Tunnell, Dylan | 78 | 6′02″ | 24 | 7 | Georgia | |||||
| Vandenberg, Paul | 25 | 6′01″ | 25 | 1 | Brown | |||||
| White, Robert | 34 | 5′11″ | 24 | 3 | Auburn | |||||
| Wilson, Asa | 33 | 5′10″ | 25 | 1 | UCSB | |||||
| Wooten, Frank | 12 | 6′05″ | 24 | 2 | Georgia | |||||
| Wooten, Joel | 13 | 6′05″ | 30 | 4 | Ga. Tech | |||||
| Ziperstein, Josh | 2 | 5′11″ | 25 | 2 | Brown |

